All the knowledge in the world... Will appear as ignorance... without ACTION.

Tax Rates

Please note: Tax rates shown below are based on IRS inflation-adjusted federal tax brackets for the 2026 tax year.

Married Filing Jointly

Rate Minimum Maximum
10% $0 $24,800
12% $24,801 $100,800
22% $100,801 $211,400
24% $211,401 $403,550
32% $403,551 $512,450
35% $512,451 $768,700
37% $768,701 N/A

Married Filing Separately

Rate Minimum Maximum
10% $0 $12,400
12% $12,401 $50,400
22% $50,401 $105,700
24% $105,701 $201,775
32% $201,776 $256,225
35% $256,226 $384,350
37% $384,351 N/A

Single

Rate Minimum Maximum
10% $0 $12,400
12% $12,401 $50,400
22% $50,401 $105,700
24% $105,701 $201,775
32% $201,776 $256,225
35% $256,226 $383,300
37% $383,301 N/A

Head of Household

Rate Minimum Maximum
10% $0 $14,650
12% $14,651 $55,900
22% $55,901 $89,050
24% $89,051 $170,050
32% $170,051 $215,950
35% $215,951 $539,900
37% $539,901 N/A

Source: Internal Revenue Service (IRS), Inflation-Adjusted Federal Tax Brackets for Tax Year 2026 (Published October 2025).

This content is developed from sources believed to be providing accurate information.

This table is for informational purposes only and is not intended as a substitute for real-life advice. Please consult your tax, legal, and accounting professionals before making any tax-related decisions or modifying your tax strategy.

Scroll to Top