Tax Rates
Please note: Tax rates are for the 2022 tax year and will be updated to the 2023 rates after the 2023 tax filing deadline.
Married Filing Jointly
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $20,550 |
12% | $20,551 | $83,550 |
22% | $83,551 | $178,150 |
24% | $178,151 | $340,100 |
32% | $340,101 | $431,900 |
35% | $431,901 | $647,850 |
37% | $647,851 | N/A |
Married Filing Separately
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $10,275 |
12% | $10,276 | $41,775 |
22% | $41,776 | $89,075 |
24% | $89,076 | $170,050 |
32% | $170,051 | $215,950 |
35% | $215,951 | $323,925 |
37% | $323,926 | N/A |
Single
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $10,275 |
12% | $10,276 | $41,775 |
22% | $41,776 | $89,075 |
24% | $89,076 | $170,050 |
32% | $170,051 | $215,950 |
35% | $215,951 | $539,900 |
37% | $539,901 | N/A |
Head of Household
Rate | Minimum | Maximum |
---|---|---|
10% | $0 | $14,650 |
12% | $14,651 | $55,900 |
22% | $55,901 | $89,050 |
24% | $89,076 | $170,050 |
32% | $170,051 | $215,950 |
35% | $215,951 | $539,900 |
37% | $539,901 | N/A |
Source: IRS.gov, April 2022.
This content is developed from sources believed to be providing accurate information.
This table is for informational purposes only and is not a replacement for real-life advice. Make sure to consult your tax, legal, and accounting professionals before modifying your tax strategy.